Visitors: University of Michigan Wolverines D3 |
| ## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
| 00 | GOLDSWORTHY, Ben | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 1 | 4:11 |
| 4 | * MILLIAM, Besh | |
0/2 | 0/2 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
0 | 0 | 0 | 0 | 1 |
0 | 0 | 27:02 |
| 5 | * ELINBURG, Edward | |
1/5 | 1/5 | 0/0 | 0/0 | 2 |
1 | 2 | 3 |
1 | 0 | 0 | 0 | 3 |
0 | 1 | 40:00 |
| 10 | THOMAS, Carson | |
4/11 | 4/11 | 0/0 | 0/0 | 8 |
2 | 8 | 10 |
0 | 0 | 3 | 0 | 3 |
0 | 0 | 22:16 |
| 14 | PROSHLYAKOV, Daneel | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 8:47 |
| 25 | TARAVES, Mauricio | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 30 | * DAME, Drew | |
2/7 | 2/6 | 0/1 | 0/0 | 4 |
3 | 3 | 6 |
0 | 0 | 4 | 0 | 4 |
0 | 2 | 40:00 |
| 32 | * MULLEN, William | |
2/10 | 2/10 | 0/0 | 0/0 | 4 |
3 | 4 | 7 |
4 | 0 | 0 | 0 | 2 |
0 | 1 | 17:44 |
| 55 | * ROBEZNIEKS, Erik | |
8/26 | 7/20 | 1/6 | 0/0 | 17 |
2 | 3 | 5 |
4 | 0 | 0 | 0 | 2 |
0 | 4 | 40:00 |
| Team | | | | | | | 0 | 1 | 1 | | | | | 1 | | 1 | |
| Totals | | 17/61 | 16/54 | 1/7 | 0/0 | 35 | 11 | 23 | 34 | 9 | 0 | 7 | 0 | 16 | 0 | 10 | 200 |
|---|
|
| Total FG | 1st Half | 4/26 | 15.4% |
2nd Half | 13/35 | 37.1% |
Game | 17/61 | 27.9% |
| 3 PT FG | 1st Half | 1/5 | 20.0% |
2nd Half | 0/2 | 0.00% |
Game | 1/7 | 14.3% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 0/0 | 0.00% |
Game | 0/0 | 0.00% |
|
|
Home: Edinboro University of PA Fighting Scots Wheelchair Basketball |
| ## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
| 2 | SACCHETTI, Sebastian | |
2/4 | 2/4 | 0/0 | 0/0 | 4 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 15:17 |
| 11 | * BUCKLEY, Julivon | |
1/2 | 1/2 | 0/0 | 0/0 | 2 |
0 | 2 | 2 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 14:16 |
| 12 | HEININGER, Michael | |
0/1 | 0/1 | 0/0 | 1/2 | 1 |
0 | 1 | 1 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 10:11 |
| 13 | * YODER, Elijah | |
3/5 | 3/5 | 0/0 | 0/1 | 6 |
0 | 3 | 3 |
0 | 0 | 2 | 0 | 1 |
0 | 1 | 19:41 |
| 14 | * JOHNSON, Isaiah | |
8/11 | 8/11 | 0/0 | 0/2 | 16 |
0 | 5 | 5 |
0 | 0 | 11 | 0 | 3 |
0 | 1 | 25:13 |
| 23 | BUTTERWORTH, Coleton | |
2/6 | 2/6 | 0/0 | 0/0 | 4 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 1 |
0 | 1 | 30:46 |
| 25 | McCOWN, Jordan | |
6/7 | 6/7 | 0/0 | 2/2 | 14 |
0 | 5 | 5 |
1 | 0 | 5 | 0 | 1 |
0 | 0 | 30:46 |
| 32 | * EVANS, Jeremy | |
6/9 | 6/7 | 0/2 | 2/2 | 14 |
1 | 4 | 5 |
1 | 0 | 7 | 0 | 1 |
1 | 4 | 29:49 |
| 44 | * OBERG, William | |
3/9 | 3/9 | 0/0 | 0/0 | 6 |
1 | 4 | 5 |
1 | 0 | 2 | 0 | 3 |
0 | 1 | 24:01 |
| Team | | | | | | | 0 | 9 | 9 | | | | | 1 | | 2 | |
| Totals | | 31/54 | 31/52 | 0/2 | 5/9 | 67 | 2 | 33 | 35 | 3 | 0 | 27 | 0 | 11 | 1 | 10 | 200 |
|---|
|
| Total FG | 1st Half | 19/31 | 61.3% |
2nd Half | 12/23 | 52.2% |
Game | 31/54 | 57.4% |
| 3 PT FG | 1st Half | 0/2 | 0.00% |
2nd Half | 0/0 | 0.00% |
Game | 0/2 | 0.00% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 5/9 | 55.6% |
Game | 5/9 | 55.6% |
|
|
| UMD3 | Edi |
| UMD3 | Edi |
| UMD3 | Edi |
| Free Throw Pts | 0 | 5 |
3Pt Points | 3 | 0 |
Pts/Possession | 0.53 | 1.00 |
| Pts off Turnovers | 6 | 16 |
2nd Chance Points | 12 | 2 |
Pts off Bench | 8 | 23 |
| Total Rebounds | 34 | 35 |
Team Rebounds | 1 | 9 |
Dead Ball Reb | 0 | 2 |
| Off Rebound % | 25.0 | 8.00 |
Def Rebound % | 92.0 | 75.0 |
Total Rebound % | 49.3 | 50.7 |
| 3Pt Efficiency | -5.5 | -39.7 |
Def. Stops | 34 | 49 |
Pts/Shot | 0.57 | 1.15 |
| Effective FG% | 28.7 | 57.4 |
FT Rate | 0.00 | 0.09 |
Points in Paint | 32 | 52 |
| Technical Fouls | UMD3 |
None |
| Edi |
None |
| Officials | Unknown, , |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| University of Michigan Wolverines D3 | 9 | 26 | 0 | 0 | 0 | 0 | 35 |
| Edinboro University of PA Fighting Scots Wheelchair Basketball | 38 | 29 | 0 | 0 | 0 | 0 | 67 |
|